-
손님의 기쁨,그 하나를 위하여캐나다KEB하나은행
Currency | Rates (%) |
---|---|
CAD | No Interest |
USD | No Interest |
Currency | Rates (%) |
---|---|
CAD | 0.050 |
USD | 0.010 |
Currency | Rates (%) |
---|---|
CAD | No Interest |
USD | No Interest |
Currency | Rates (%) |
---|---|
CAD | No Interest |
USD | No Interest |
Currency | Rates (%) |
---|---|
CAD | 0.200 |
USD | 0.150 |
KRW | No Interest |
Dollar Amount | Rates (%)* | |
---|---|---|
CAD | USD | |
$0.00 ~ $499.99 | 0.000 | 0.000 |
$500.00 ~ $4,999.99 | 0.300 | 0.200 |
$5,000.00 ~ $24,999.99 | 0.300 | 0.250 |
$25,000.00 ~ $49,999.99 | 0.400 | 0.300 |
$50,000.00 ~ $99,999.99 | 0.450 | 0.350 |
$100,000.00 ~ | 0.700 | 0.400 |
Paid on the portion of the daily ending balance within each tier.
Dollar Amount | Rates (%)* |
---|---|
0.00 - 49,999.99 | 0.250 |
50,000.00 - 99,999.99 | 0.750 |
100,000.00+ | 0.850 |
The interest is applied on the total daily closing balance, calculated daily, and paid monthly.
Currency | Rates (%)* |
---|---|
CAD | 1.000 |
USD | 0.450 |
The interest is applied on the total daily closing balance, calculated daily, and paid monthly.
Term | Dollar Amount | Rates (%) | |
---|---|---|---|
CAD | USD | ||
30 days | $0.00 ~ $4,999.99 | 0.400 | 0.350 |
$5,000.00 ~ $24,999.99 | 0.500 | 0.400 | |
$25,000.00 ~ $49,999.99 | 0.500 | 0.450 | |
$50,000.00 ~ $99,999.99 | 0.700 | 0.500 | |
$100,000.00 ~ | 0.900 | 0.550 | |
90 days | $0.00 ~ $4,999.99 | 0.500 | 0.500 |
$5,000.00 ~ $24,999.99 | 0.700 | 0.550 | |
$25,000.00 ~ $49,999.99 | 0.700 | 0.600 | |
$50,000.00 ~ $99,999.99 | 0.900 | 0.650 | |
$100,000.00 ~ | 1.000 | 0.700 | |
180 days | $0.00 ~ $4,999.99 | 0.700 | 0.650 |
$5,000.00 ~ $24,999.99 | 0.900 | 0.700 | |
$25,000.00 ~ $49,999.99 | 0.900 | 0.750 | |
$50,000.00 ~ $99,999.99 | 1.000 | 0.800 | |
$100,000.00 ~ | 1.150 | 0.850 | |
1 year | $0.00 ~ $4,999.99 | 0.900 | 0.700 |
$5,000.00 ~ $24,999.99 | 1.000 | 0.750 | |
$25,000.00 ~ $49,999.99 | 1.000 | 0.800 | |
$50,000.00 ~ $99,999.99 | 1.300 | 0.850 | |
$100,000.00 ~ | 1.450 | 1.000 | |
2 years | $0.00 ~ $4,999.99 | 1.600 | 0.850 |
$5,000.00 ~ $24,999.99 | 1.800 | 0.900 | |
$25,000.00 ~ $49,999.99 | 1.800 | 0.950 | |
$50,000.00 ~ $99,999.99 | 1.900 | 1.050 | |
$100,000.00 ~ | 2.100 | 1.150 | |
3 years | $0.00 ~ $4,999.99 | 1.700 | 0.900 |
$5,000.00 ~ $24,999.99 | 1.900 | 0.950 | |
$25,000.00 ~ $49,999.99 | 1.900 | 1.050 | |
$50,000.00 ~ $99,999.99 | 2.100 | 1.200 | |
$100,000.00 ~ | 2.200 | 1.300 | |
4 years | $0.00 ~ $4,999.99 | 2.000 | 0.950 |
$5,000.00 ~ $24,999.99 | 2.200 | 1.050 | |
$25,000.00 ~ $49,999.99 | 2.200 | 1.150 | |
$50,000.00 ~ $99,999.99 | 2.300 | 1.300 | |
$100,000.00 ~ | 2.400 | 1.400 | |
5 years | $0.00 ~ $4,999.99 | 2.200 | 1.050 |
$5,000.00 ~ $24,999.99 | 2.300 | 1.150 | |
$25,000.00 ~ $49,999.99 | 2.300 | 1.250 | |
$50,000.00 ~ $99,999.99 | 2.400 | 1.400 | |
$100,000.00 ~ | 2.500 | 1.500 |
Term | Dollar Amount | Rates (%) |
---|---|---|
CAD | ||
1 year | $10,000.00 ~ $49,999.99 | 0.400 |
$50,000.00 ~ $99,999.99 | 0.500 | |
$100,000.00 ~ $249,999.99 | 0.750 | |
$250,000.00 ~ $999,999.99 | 0.750 | |
$1,000,000.00 ~ | 1.000 | |
2 years | $10,000.00 ~ $49,999.99 | 0.400 |
$50,000.00 ~ $99,999.99 | 0.500 | |
$100,000.00 ~ $249,999.99 | 0.750 | |
$250,000.00 ~ $999,999.99 | 0.750 | |
$1,000,000.00 ~ | 1.000 | |
3 years | $10,000.00 ~ $49,999.99 | 0.400 |
$50,000.00 ~ $99,999.99 | 0.500 | |
$100,000.00 ~ $249,999.99 | 0.750 | |
$250,000.00 ~ $999,999.99 | 0.750 | |
$1,000,000.00 ~ | 1.000 |
Term | Dollar Amount | Rates (%) | |
---|---|---|---|
CAD | USD | ||
1 year | $0.00 ~ $4,999.99 | 0.900 | 0.700 |
$5,000.00 ~ $24,999.99 | 1.000 | 0.750 | |
$25,000.00 ~ $49,999.99 | 1.000 | 0.800 | |
$50,000.00 ~ $99,999.99 | 1.300 | 0.850 | |
$100,000.00 ~ | 1.450 | 1.000 | |
2 years | $0.00 ~ $4,999.99 | 1.600 | 0.850 |
$5,000.00 ~ $24,999.99 | 1.800 | 0.900 | |
$25,000.00 ~ $49,999.99 | 1.800 | 0.950 | |
$50,000.00 ~ $99,999.99 | 1.900 | 1.050 | |
$100,000.00 ~ | 2.100 | 1.150 | |
3 years | $0.00 ~ $4,999.99 | 1.700 | 0.900 |
$5,000.00 ~ $24,999.99 | 1.900 | 0.950 | |
$25,000.00 ~ $49,999.99 | 1.900 | 1.050 | |
$50,000.00 ~ $99,999.99 | 2.100 | 1.200 | |
$100,000.00 ~ | 2.200 | 1.300 | |
4 years | $0.00 ~ $4,999.99 | 2.000 | 0.950 |
$5,000.00 ~ $24,999.99 | 2.200 | 1.050 | |
$25,000.00 ~ $49,999.99 | 2.200 | 1.150 | |
$50,000.00 ~ $99,999.99 | 2.300 | 1.300 | |
$100,000.00 ~ | 2.400 | 1.400 | |
5 years | $0.00 ~ $4,999.99 | 2.200 | 1.050 |
$5,000.00 ~ $24,999.99 | 2.300 | 1.150 | |
$25,000.00 ~ $49,999.99 | 2.300 | 1.250 | |
$50,000.00 ~ $99,999.99 | 2.400 | 1.400 | |
$100,000.00 ~ | 2.500 | 1.500 |
Dollar Amount | Term | Rates (%) | |
---|---|---|---|
CAD | USD | ||
$50,000~ | 1 year | CAN Prime - 2.40 | USD Prime - 4.15 |
2 years | CAN Prime - 1.80 | USD Prime - 3.95 | |
3 years | CAN Prime - 1.60 | USD Prime - 3.80 | |
4 years | CAN Prime - 1.50 | USD Prime - 3.70 | |
5 years | CAN Prime - 1.40 | USD Prime - 3.60 |
Term | Dollar Amount | Rates (%) |
---|---|---|
CAD | ||
1 year | $0.00 ~ $4,999.99 | 0.900 |
$5,000.00 ~ $24,999.99 | 1.000 | |
$25,000.00 ~ $49,999.99 | 1.000 | |
$50,000.00 ~ $99,999.99 | 1.300 | |
$100,000.00 ~ | 1.450 |
Important Notice :
This product will no longer be offered as of Monday, May 14th, 2018. Learn More
Term | Rates (%) | |
---|---|---|
CAD | USD | |
31 days | 1.000 | 0.550 |
90 days | 1.250 | 0.700 |
180 days | 1.400 | 0.850 |
1 year | 1.900 | 1.000 |
2 years | 2.100 | 1.150 |
3 years | 2.200 | 1.300 |
4 years | 2.400 | 1.400 |
5 years | 2.500 | 1.500 |
Dollar Amount | Term | Rates (%) |
---|---|---|
CAD | ||
Monthly Installment Deposit $10.00 ~ $10,000.00 |
6 months | 1.600 |
12 months | 1.900 | |
18 months | 2.000 | |
24 months | 2.200 | |
30 months | 2.300 | |
36 months | 2.500 | |
48 months | 2.700 | |
60 months | 3.000 |
Amount (CAD) | Term | Rates (%) |
---|---|---|
CAD | ||
Daily Installment Deposit $10.00 ~ $10,000.00 Total Installment Deposit $50,000.00 |
6 months | 1.100 |
12 months | 1.400 | |
18 months | 1.500 | |
24 months | 1.700 | |
30 months | 1.800 | |
36 months | 2.000 | |
48 months | 2.200 | |
60 months | 2.500 |
Terms | Rates (%) | Boost Rates (%)* | With Boost Rates (%)* |
---|---|---|---|
6-11 months | 1.600 | 0.100 | 1.700 |
12-17 months | 1.900 | 0.200 | 2.100 |
18-23 months | 2.000 | 0.300 | 2.300 |
24-29 months | 2.200 | 0.400 | 2.600 |
30-35 months | 2.300 | 0.500 | 2.800 |
36 months | 2.500 | 0.600 | 3.100 |
The following conditions must be met in order to receive your Boost Rate:
1) The deposit amount made by maturity is 90% or higher than preset target amount
2) Number of monthly deposits made by maturity is 90% or more than the number of preset target months
Currency | Rates (%) |
---|---|
CAD | 0.700 |
Currency | Term | Rates (%) |
---|---|---|
CAD | 1 year | 1.600 |
2 years | 1.850 | |
3 years | 1.950 | |
4 years | 2.100 | |
5 years | 2.200 |
Currency | Rates (%) |
---|---|
CAD | 0.700 |
Currency | Rates (%) |
---|---|
CAD | 1.600 |
Currency | Rates (%) |
---|---|
CAD | 0.700 |
Currency | Term | Rates (%) |
---|---|---|
CAD | 1 year | 1.600 |
2 year | 1.850 | |
3 year | 1.950 | |
4 year | 2.100 | |
5 year | 2.200 |
It will be charged for Chequing Accounts, Saving-Chequing Accounts, Savings Accounts & Investment Accounts. But the charge will be waived in the following cases, if there is no transaction if the account maintains daily minimum balance for C$1,000.00 (or over, U$1,000.00 or over for U.S. dollar accounts) if service charge package is applied to the account
Cheque Withdrawal
$0.65/chequePre-authorized Payment/ Debit
$0.65/tr.RRSP/RRIF/TFSA transfer to another financial institution (Additional transfers per customer in a day are free)
$100.00/tr.Coin
$0.15/rollIf the account maintains a lowest daily ending balance of $1,000 during the month, the service charge of one cheque withdrawal/deposit transaction for every $1,000 in the lowest daily ending balance of the month will be waived.
Cheque Withdrawal
$0.80/chequePre-authorized Payment/ Debit
$0.80/tr.Cheque
$0.80/chequeCash (Bank Note)
$1.90/$1,000.00Coin
$0.15/rollBill Payment Investigation (at a customer's request) Payment Transfer Request
$10/casevia FAX/E-mail handling charge
$5.00/tr.Returned Non-Sufficient Funds (NSF)
$40.00/chequeOverdraft Protection Fee
$5.00/chequeStop Payment with complete details (If provided Cheque No., Payee and Amount; Including Pre-Authorized Payment)
$12.50/chequeStop Payment without complete details
$20.00/chequeDrawn on a Non-chequing Account
$5.00/chequeTemporary Cheque Fee (For Personal Account)*
$0.30/chequeTemporary Cheque Fee (For Business Account)*
$0.50/cheque* 10 free cheques for new account opening
Cash Withdrawal by Teller
$0.75Cash Supply Special Order
$1.90/$1,000Coin Special Order (For Personal Account)
$0.15/rollCoin Special Order (For Business Account)
$0.15/rollCashing Government of Canada Cheques (Up to C$1,500.00)
FreeAt KEB Hana Bank Canada Branches Interac®/THE EXCHANGE® Network
$0.50ABM in Canada
$1.50Interac® Direct Payment (Debit Card) Purchase
$0.50Cirrus® ABM outside Canada
$5.00Deposit, Fund transfer between own accounts, Bill Payment at KEB Hana Bank Canada ABM
FreeABM Mini Statement
$0.75Bill Payment History
$0.75At KEB Hana Bank Canada ABM
FreeInterac®/THE EXCHANGE® Network ABM in Canada
$0.75Passbook
$2.50Cash Card (Debit Card)
$2.50Requested by Account Holder (Up to $5,000.00)
$5.00Requested by Account Holder (From $5,000.01)
$10.00Requested by Third Party
$15.00Up to $5,000.00
$5.00From $5,000.01
$10.00Confirm or Search (by Bank Form)
$10.00/tr.Manual Letter Form (*It includes Account Balance Confirmation, Audit Confirmation, Transaction Confirmation/Search etc.)
$20.00/tr.Additional Confirm or Search (by bank form)on the same day (Additional copy of the certificate)
$2.50/tr.Less than 90 days
$10.00/itemMore than 90 days
$20.00/itemFor Computer Printout
$5.00/itemPost-dated Cheque (except deposit to Installment Savings Deposit account)
$2.50/chequeNon-MICR encoded Cheque
$5.00/chequeNight Deposit
$40.00/yr.Chargeback (item charged back to account)
$5.00/chequeTHE EXCHANGE® Network ABM in Canada
$3.00Monthly Fee
$1.002 year to 4 year annual notice
$20.005 year to 9 year annual notice
$30.0010 year transfer to the Bank of Canada
$40.00Dormant Official Cheque Transfer Fee
$40.00Account Closed (within 16 ~ 90 days of opening)
$15.00T/T (Telegraphic Transfer) From $100.01 (Additional cable charge $10.00)
0.20%T/T Up to $100.00 (Include cable charge)
$10.00Minimum charge
$15.00Maximum charge
$50.00Amendment
$15.00Cancellation
$20.00Our Charge Condition
$25.00T/T (Telegraphic Transfer) From ₩100,001 (additional cable charge ₩10,000)
₩10,000T/T Up to ₩100,000 (Include Cable Charge)
₩10,000Amendment
₩15,000Cancellation
₩20,000This fee is deducted from the principle of the wire payment prior to being credited to your account
Up to $100.00
$5.00From $100.01
$10.00Our Charge Condition
$15.00Cable Charge (Remittance)
$10.00Cancellation
$20.00Up to ₩100,000
₩5,000From ₩100,001
₩10,000Domestic mail (Fax included)
$8.50 +PostageOverseas mail (Fax included)
$8.50 +PostageCourier (TNT etc.)
Actual Rate + $10.00Purchasing (on total purchase)
1.00%Encashment (Non-account holder) (This charge will be waived, if Traveler's Cheque(s) was(were) purchased at KEB Hana)
$3.00/tr.Up to $1,000.00
$10.00From $1,000.01
$7.00Clean item (International)
0.125%/eachMinimum
$12.50Maximum
$125.00Unpaid (Clean item)
$40.00Payment Fee
$2.00/itemEnrollment Fee
$20.00/clientAmendment Fee
$10.00/itemBox Type | Box Size (H x W x D) | Annual Fee | |
---|---|---|---|
More than 6 months | Less than 6 months | ||
Small | 2″x 5″x 24″ | $50 | $25 |
Medium | 3″x 5″x 24″ | $60 | $30 |
Medium/Large | 5″x 5″x 24″ | $100 | $50 |
Large | 3″x 10″x 24″ | $120 | $60 |
Extra-Large | 5″x 10″x 24″ | $200 | $100 |
Replacement Key | $50/key | ||
Drilling of box and replacement of lost keys | At Cost |
[Note] GST/HST will be added to these fees. All sizes may not be available at all KEB Hana bank Canada branches. Sizes are measured in inches. Fees for related services will apply.
Bill Payment handling charge
$2.00/tr.Cashing Government of Canada Cheques (Up to C$1,500.00)
FreeCash withdrawal at Interac® and THE EXCHANGE® Network ABM in Canada(This fee is in addition to any fees your financial institution may charge)
$2.00Non-account Holder less than $1,000.00
$15.00Non-account holder (In the equivalent amount to less than C$1,000.00 will be applied)
₩15,000Type | Option | Monthly Min. Bal./Monthly Fee | Monthly Transaction Limit |
---|---|---|---|
Maintaining Daily
Minimum Balance or Paying Monthly Service Charges |
1 | Bal. $500 |
* Low-Cost Account |
Fee $3.00 | |||
2 | Bal. $1,000 |
|
|
Fee $5.00 | |||
3 | Bal. $2,000 |
|
|
Fee $9.00 | |||
4 | Bal. $3,000 |
|
|
Fee $12.00 | |||
5 | Bal. $5,000 |
|
|
Fee $25.00 | |||
6 | Bal. $1,000 |
|
|
Fee $5.00 | |||
7 | Bal. $2,000 |
|
|
Fee $9.00 | |||
8 | Bal. $3,000 |
|
|
Fee $12.00 | |||
YES 2030 | 1 | Bal. $1,000 or 2 Payroll Dep./Month or ISD** $5,000 (ISD** Term 6 months~1 Year) |
|
Fee $5.00 | |||
2 | Bal. $2,000 or ISD** $10,000 (ISD** Term 6 months~2 Years) |
|
|
Fee $7.00 | |||
3 | Bal. $3,000 or ISD** $15,000 (ISD** Term 6 months~3 Years) |
|
|
Fee $9.00 |
* WD: Withdrawal
**ISD: Installment Savings Deposit
***IDP: Interac® Direct Payments
[Note] Types of transactions included in the service package are following:
Type | Option | Monthly Min. Bal./Monthly Fee | Monthly Transaction Limit |
---|---|---|---|
Low-Cost Account | 1 | Bal. $500 |
|
Fee $3.00 | |||
Students | 9 | No Monthly Minimum Balance & Monthly Fee |
*Annual proof of full-time post-secondary student required. |
Youth up to 18 years old | 10 | No Monthly Minimum Balance & Monthly Fee |
*Proof of age is needed and it will automatically be converted to the fee charged account when the youth turns 19 years of age |
Seniors | GIS recipient or From 60 years old customer | No Monthly Minimum Balance & Monthly Fee |
|
RDSP Beneficiary A/C | RDSP Beneficiary | No Monthly Minimum Balance & Monthly Fee |
|
[Note] Use FCAC Account Selector to compare bank accounts in Canada (https://www.canada.ca/en/financial-consumer-agency.html)
Type | Option | Monthly Min. Bal./Monthly Fee | Monthly Transaction Limit |
---|---|---|---|
Maintaining Daily
Minimum Balance or Paying Monthly Service Charges |
1 | Bal. $15,000 | Cash Deposit(Bill): $5,000 Package: 15 Transactions |
Fee $15.00 | |||
2 | Bal. $30,000 | Cash Deposit(Bill): $10,000 Package: 30 Transactions |
|
Fee $30.00 | |||
3 | Bal. $50,000 | Cash Deposit(Bill): $50,000 Package: 50 Transactions |
|
Fee $40.00 |
[Note] Types of transactions included in the service package are
following:
Cash deposits, Cheque clearing, In-branch
cheque withdrawals, Pre-Authorized Payment withdrawals